2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[27]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[0]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[1]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[2]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[3]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[4]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[5]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[6]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[7]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[8]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[9]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[10]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[11]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[12]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[13]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[14]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[15]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[16]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[17]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[18]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[19]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[20]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[21]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[22]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[23]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[24]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[25]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[26]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[27]
2016 Nissan NV200 Vanette DBF-VM20 (UW-6942691763882)[0]
Vans (Minibus), Nissan, DBF-VM20

2016 Nissan NV200 Vanette DBF-VM20 VX

US$4,742
Year
2016
Mileage
97,136 km
Steering
Right
Transmission
Automatic
Drive System
2wheel drive
Engine cc
1,600 cc
Add to Favorite

Contact us for free

Total Price:

US$ -

(Shipping Fee: US$ -)

Specific Information

Model Code
DBF-VM20
Registration Year / Month
2016/10
Manufacture Year / Month
----/--
Mileage
97,136 km
Transmission
Automatic
Engine Capacity
1,600 cc
Fuel
Gasoline/Petrol
Body Type
Vans (Minibus)
Body Type2
-
Steering
Right
Exterior Color
Silver
Interior Color
Gray
Drive System
2wheel drive
Door
4
Number of Seats
2
ID
1447041
Condition
Used
Expiry Date
2026-06-17
Dimension
440cm × 170cm × 186cm = 13.91m³
VIN
VM20-102184
Remarks
-
Comments
Runs & drives great Hello! We are pleased to receive your inquiry. Before exporting, we will do mechanical check, electric check, interior cleaning. The car has not any mechanical problem and electric problem. No any matter on driving. I will send more car information for you. We are looking forward to hearing from you. best regards MAYA. YAMAKATSU CO,.LTD Our company have internet sell license in japan. The Internet sales recognition permission No. AICHI 541210A54700 204 You will can check to Japan Police and JETRO.

Seller's Information