2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[29]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[0]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[1]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[2]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[3]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[4]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[5]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[6]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[7]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[8]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[9]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[10]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[11]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[12]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[13]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[14]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[15]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[16]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[17]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[18]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[19]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[20]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[21]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[22]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[23]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[24]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[25]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[26]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[27]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[28]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[29]
2019 BMW 3 Series 3DA-5V20 (UW-69f1f7e4e3eb2)[0]
Sedan, BMW, 3DA-5V20

2019 BMW 3 Series 3DA-5V20 320d xDrive Mスポーツ

US$16,804
Year
2019
Mileage
44,350 km
Steering
Right
Transmission
AT
Drive System
4wheel drive
Engine cc
1,995 cc
Add to Favorite

This car cannot be inquired.


Request this model to be sourced from Japan
Ask Seller to Find This Vehicle

Specific Information

Model Code
3DA-5V20
Registration Year / Month
2019/05
Manufacture Year / Month
----/--
Mileage
44,350 km
Transmission
AT
Engine Capacity
1,995 cc
Fuel
Diesel
Body Type
Sedan
Body Type2
-
Steering
Right
Exterior Color
Blue
Interior Color
-
Drive System
4wheel drive
Door
4
Number of Seats
5
ID
1450477
Condition
Used
Expiry Date
2026-07-19
Dimension
472cm × 183cm × 144cm = 12.44m³
VIN
WBA5V72030AJ48583
Remarks
-
Comments

Seller's Information