2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[29]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[0]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[1]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[2]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[3]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[4]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[5]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[6]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[7]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[8]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[9]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[10]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[11]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[12]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[13]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[14]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[15]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[16]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[17]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[18]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[19]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[20]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[21]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[22]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[23]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[24]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[25]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[26]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[27]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[28]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[29]
2019 Mazda CX-8 6BA-KG5P (UW-69f0670622924)[0]
Mazda, 6BA-KG5P

2019 Mazda CX-8 6BA-KG5P 25S プロアクティブ

US$14,524
Year
2019
Mileage
79,470 km
Steering
Right
Transmission
AT
Drive System
2wheel drive
Engine cc
2,488 cc
Add to Favorite

Contact us for free

Total Price:

US$ -

(Shipping Fee: US$ -)

Request this model to be sourced from Japan
Ask Seller to Find This Vehicle

Specific Information

Model Code
6BA-KG5P
Registration Year / Month
2019/03
Manufacture Year / Month
----/--
Mileage
79,470 km
Transmission
AT
Engine Capacity
2,488 cc
Fuel
Gasoline/Petrol
Body Type
-
Body Type2
-
Steering
Right
Exterior Color
Pearl
Interior Color
-
Drive System
2wheel drive
Door
5
Number of Seats
6
ID
1449416
Condition
Used
Expiry Date
2026-06-08
Dimension
490cm × 184cm × 173cm = 15.60m³
VIN
KG5P-104286
Remarks
-
Comments

Seller's Information