2001 Daihatsu Atrai S220G (UW-698552814c325)
2001 Daihatsu Atrai S220G (UW-698552814c325)[0]
2001 Daihatsu Atrai S220G (UW-698552814c325)[1]
2001 Daihatsu Atrai S220G (UW-698552814c325)[2]
2001 Daihatsu Atrai S220G (UW-698552814c325)[3]
2001 Daihatsu Atrai S220G (UW-698552814c325)[4]
2001 Daihatsu Atrai S220G (UW-698552814c325)[5]
2001 Daihatsu Atrai S220G (UW-698552814c325)[6]
2001 Daihatsu Atrai S220G (UW-698552814c325)[7]
2001 Daihatsu Atrai S220G (UW-698552814c325)[8]
2001 Daihatsu Atrai S220G (UW-698552814c325)[9]
2001 Daihatsu Atrai S220G (UW-698552814c325)[10]
2001 Daihatsu Atrai S220G (UW-698552814c325)[11]
2001 Daihatsu Atrai S220G (UW-698552814c325)[12]
2001 Daihatsu Atrai S220G (UW-698552814c325)[13]
2001 Daihatsu Atrai S220G (UW-698552814c325)[14]
2001 Daihatsu Atrai S220G (UW-698552814c325)[15]
2001 Daihatsu Atrai S220G (UW-698552814c325)[16]
2001 Daihatsu Atrai S220G (UW-698552814c325)[17]
2001 Daihatsu Atrai S220G (UW-698552814c325)[18]
2001 Daihatsu Atrai S220G (UW-698552814c325)[19]
2001 Daihatsu Atrai S220G (UW-698552814c325)[20]
2001 Daihatsu Atrai S220G (UW-698552814c325)[21]
2001 Daihatsu Atrai S220G (UW-698552814c325)[22]
2001 Daihatsu Atrai S220G (UW-698552814c325)[23]
2001 Daihatsu Atrai S220G (UW-698552814c325)[24]
2001 Daihatsu Atrai S220G (UW-698552814c325)[25]
2001 Daihatsu Atrai S220G (UW-698552814c325)[26]
2001 Daihatsu Atrai S220G (UW-698552814c325)[27]
2001 Daihatsu Atrai S220G (UW-698552814c325)[28]
2001 Daihatsu Atrai S220G (UW-698552814c325)[29]
2001 Daihatsu Atrai S220G (UW-698552814c325)[30]
2001 Daihatsu Atrai S220G (UW-698552814c325)[31]
2001 Daihatsu Atrai S220G (UW-698552814c325)[32]
2001 Daihatsu Atrai S220G (UW-698552814c325)[33]
2001 Daihatsu Atrai S220G (UW-698552814c325)[34]
Vans (Minibus), Daihatsu, S220G

2001 Daihatsu Atrai S220G Aero Turbo

US$2,300
Year
2001
Mileage
67,000 km
Steering
Right
Transmission
Automatic
Drive System
2wheel drive
Engine cc
660 cc
Add to Favorite

Contact us for free

Total Price:

US$ -

(Shipping Fee: US$ -)

Request this model to be sourced from Japan
Ask Seller to Find This Vehicle

Specific Information

Model Code
S220G
Registration Year / Month
2001/01
Manufacture Year / Month
----/--
Mileage
67,000 km
Transmission
Automatic
Engine Capacity
660 cc
Fuel
Gasoline/Petrol
Body Type
Vans (Minibus)
Body Type2
-
Steering
Right
Exterior Color
White
Interior Color
Gray
Drive System
2wheel drive
Door
5
Number of Seats
4
ID
1447321
Condition
USED
Expiry Date
2026-08-06
Dimension
345cm × 150cm × 191cm = 9.88m³
VIN
S220G-0035559
Remarks
-
Comments
Stock Number : No.16291 A/C working good

Seller's Information