2001 Suzuki Every Wagon DA52W (UW-69846181b3073)
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[0]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[1]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[2]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[3]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[4]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[5]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[6]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[7]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[8]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[9]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[10]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[11]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[12]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[13]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[14]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[15]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[16]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[17]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[18]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[19]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[20]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[21]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[22]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[23]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[24]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[25]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[26]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[27]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[28]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[29]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[30]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[31]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[32]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[33]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[34]
2001 Suzuki Every Wagon DA52W (UW-69846181b3073)[35]
Vans (Minibus), Suzuki, DA52W

2001 Suzuki Every Wagon DA52W

US$1,950
Year
2001
Mileage
139,000 km
Steering
Right
Transmission
Manual
Drive System
2wheel drive
Engine cc
660 cc
Add to Favorite

Contact us for free

Total Price:

US$ -

(Shipping Fee: US$ -)

Request this model to be sourced from Japan
Ask Seller to Find This Vehicle

Specific Information

Model Code
DA52W
Registration Year / Month
2001/01
Manufacture Year / Month
----/--
Mileage
139,000 km
Transmission
Manual
Engine Capacity
660 cc
Fuel
Gasoline/Petrol
Body Type
Vans (Minibus)
Body Type2
-
Steering
Right
Exterior Color
White
Interior Color
Gray
Drive System
2wheel drive
Door
5
Number of Seats
4
ID
1447320
Condition
USED
Expiry Date
2026-08-05
Dimension
345cm × 150cm × 193cm = 9.99m³
VIN
DA52W-150055
Remarks
-
Comments
Stock Number : No.16290 A/C working good

Seller's Information